


Derek Thomas
Rating
614
Current Handicap
94
Matches Played
43
Wins
51
Losses
46%
Win Rate
7.3
Avg Win Margin
9.1
Avg Loss Margin
30-19
Home Record
13-32
Away Record
Career
No career milestones yet — keep bowling!
Season Highlights
No season milestones recorded yet.
Handicap Trend
All Time · 94 matches
Formula: Rating = 1000 + (weighted score × 500). Each factor is normalized to −1…+1, multiplied by its weight, then summed. Bayesian shrinkage: the raw rating is pulled toward 1000 by a confidence factor (matches ÷ 75), so players with few games don't get extreme handicaps. Recency blend: the shrunk all-time rating is blended with a separate rating from the seasons selected in Handicap Calculation Years (currently 2024, 2025, 2026), weighted up to 40% based on recent match volume (30+ matches = full 40%). Players with no recent matches keep their all-time rating unchanged. Rating is mapped to handicap 0–15 (lower = stronger).
League
| Club | Seasons | Division(s) | P | W | L | Win % |
|---|---|---|---|---|---|---|
| Great Meols | 2016–2022 | League 3 | 94 | 43 | 51 | 45.7% |
| Date | Opponent | H/A | Score | Result | Margin | Competition | Division |
|---|---|---|---|---|---|---|---|
| 8/5/2022 | Rodney Watkins | A | 4-21 | LOSS | -17 | League | League 3 |
| 7/29/2022 | Roy Cooke | H | 21-18 | WIN | +3 | League | League 3 |
| 7/22/2022 | Janet Darbyshire | A | 17-21 | LOSS | -4 | League | League 3 |
| 7/15/2022 | Zoe Nunn | H | 21-12 | WIN | +9 | League | League 3 |
| 5/27/2022 | Pauline Haines | H | 21-18 | WIN | +3 | League | League 3 |
| 5/20/2022 | Edwin Berry | H | 7-21 | LOSS | -14 | League | League 3 |
| 5/16/2022 | Phil Spencer | A | 2-21 | LOSS | -19 | League | League 3 |
| 5/6/2022 | Roderick Prince | A | 9-21 | LOSS | -12 | League | League 3 |
| 4/29/2022 | Patricia Crompton | H | 21-17 | WIN | +4 | League | League 3 |
| 4/22/2022 | Eileen Hume | A | 19-21 | LOSS | -2 | League | League 3 |
| 8/16/2021 | Linette Nash | H | 13-21 | LOSS | -8 | League | League 3 |
| 8/9/2021 | John Gladwin | A | 14-21 | LOSS | -7 | League | League 3 |
| 8/2/2021 | vs Bromborough Pool | H | 21-14 | WIN | +7 | League | League 3 |
| 7/23/2021 | Ian Wilson | H | 13-21 | LOSS | -8 | League | League 3 |
| 7/19/2021 | Ray Farrell | A | 7-21 | LOSS | -14 | League | League 3 |
| 7/12/2021 | Diane Piercy | A | 7-21 | LOSS | -14 | League | League 3 |
| 7/5/2021 | Martin Hickman | A | 10-21 | LOSS | -11 | League | League 3 |
| 7/2/2021 | Mick Ramsay | H | 20-21 | LOSS | -1 | League | League 3 |
| 6/28/2021 | Dave Hulmston | A | 5-21 | LOSS | -16 | League | League 3 |
| 6/21/2021 | vs Port Sunlight Village & Works B | H | 21-5 | WIN | +16 | League | League 3 |
| 6/14/2021 | Rita Gunnigle | H | 9-21 | LOSS | -12 | League | League 3 |
| 5/21/2021 | Edwin Berry | H | 1-21 | LOSS | -20 | League | League 3 |
| 9/9/2019 | vs Withens Lane | A | 10-21 | LOSS | -11 | League | League 3 |
| 9/4/2019 | vs Poulton | H | 11-21 | LOSS | -10 | League | League 3 |
| 8/19/2019 | John Leaity | A | 21-15 | WIN | +6 | League | League 3 |
| 8/12/2019 | Roy Biggs | H | 13-21 | LOSS | -8 | League | League 3 |
| 8/9/2019 | John Gladwin | A | 21-12 | WIN | +9 | League | League 3 |
| 8/5/2019 | Beryl Bell | H | 16-21 | LOSS | -5 | League | League 3 |
| 8/2/2019 | Dee Butler | A | 18-21 | LOSS | -3 | League | League 3 |
| 7/29/2019 | Jim Mason | H | 21-14 | WIN | +7 | League | League 3 |
| 7/26/2019 | Deryk Jones | A | 21-19 | WIN | +2 | League | League 3 |
| 7/22/2019 | Cliff Hallam | H | 21-8 | WIN | +13 | League | League 3 |
| 7/15/2019 | Bob Kell | A | 15-21 | LOSS | -6 | League | League 3 |
| 7/12/2019 | Roy Robinson | H | 21-12 | WIN | +9 | League | League 3 |
| 7/8/2019 | Roger Hamer | H | 21-14 | WIN | +7 | League | League 3 |
| 7/5/2019 | Donald Clark | A | 21-20 | WIN | +1 | League | League 3 |
| 7/1/2019 | Sheena Turner | H | 21-15 | WIN | +6 | League | League 3 |
| 6/28/2019 | Rob Smedley | H | 21-5 | WIN | +16 | League | League 3 |
| 6/21/2019 | Rob Smedley | A | 6-21 | LOSS | -15 | League | League 3 |
| 6/17/2019 | Ken Ashley | A | 10-21 | LOSS | -11 | League | League 3 |
| 6/14/2019 | Margie Ratcliff | H | 10-21 | LOSS | -11 | League | League 3 |
| 6/10/2019 | John Wyburn | A | 10-21 | LOSS | -11 | League | League 3 |
| 5/31/2019 | Katrina Lockwood | H | 18-21 | LOSS | -3 | League | League 3 |
| 5/24/2019 | Andy Porter | A | 13-21 | LOSS | -8 | League | League 3 |
| 5/17/2019 | Dorothy Rowlands | A | 18-21 | LOSS | -3 | League | League 3 |
| 5/10/2019 | Bill Tiplady | H | 17-21 | LOSS | -4 | League | League 3 |
| 5/3/2019 | Peter Lucas | A | 21-19 | WIN | +2 | League | League 3 |
| 4/26/2019 | vs Thingwall B | H | 21-7 | WIN | +14 | League | League 3 |
| 8/3/2018 | Roy Biggs | H | 21-20 | WIN | +1 | League | League 3 |
| 7/27/2018 | Derek Ayre | A | 21-20 | WIN | +1 | League | League 3 |
| 7/20/2018 | Roy Cooke | H | 21-19 | WIN | +2 | League | League 3 |
| 7/6/2018 | Josephine Carr | H | 21-5 | WIN | +16 | League | League 3 |
| 6/11/2018 | Henry Wilson | H | 21-15 | WIN | +6 | League | League 3 |
| 6/8/2018 | Andrew Parnell | A | 18-21 | LOSS | -3 | League | League 3 |
| 6/1/2018 | Don Plant | H | 21-9 | WIN | +12 | League | League 3 |
| 5/21/2018 | Joshua Bendrey | A | 8-21 | LOSS | -13 | League | League 3 |
| 5/18/2018 | Sheila Hobley | H | 21-14 | WIN | +7 | League | League 3 |
| 5/11/2018 | Paul Draper | A | 10-21 | LOSS | -11 | League | League 3 |
| 5/4/2018 | Dave Edwards | H | 21-4 | WIN | +17 | League | League 3 |
| 8/18/2017 | Pat Ashley | A | 21-8 | WIN | +13 | League | League 3 |
| 8/11/2017 | Linette Nash | H | 21-2 | WIN | +19 | League | League 3 |
| 8/7/2017 | Andrew Parnell | H | 12-21 | LOSS | -9 | League | League 3 |
| 8/4/2017 | Malcolm Shaw | A | 21-12 | WIN | +9 | League | League 3 |
| 7/31/2017 | Mo Kellett | H | 12-21 | LOSS | -9 | League | League 3 |
| 7/24/2017 | vs Thingwall B | A | 21-13 | WIN | +8 | League | League 3 |
| 7/7/2017 | Graham Egan | H | 21-18 | WIN | +3 | League | League 3 |
| 6/30/2017 | Graham Egan | A | 12-21 | LOSS | -9 | League | League 3 |
| 6/23/2017 | Alan Mawby | A | 21-17 | WIN | +4 | League | League 3 |
| 6/16/2017 | Alan Mawby | H | 21-19 | WIN | +2 | League | League 3 |
| 6/2/2017 | Peter Buckney | H | 18-21 | LOSS | -3 | League | League 3 |
| 5/26/2017 | Frank Williamson | A | 21-15 | WIN | +6 | League | League 3 |
| 5/19/2017 | Kenny Brierley | A | 9-21 | LOSS | -12 | League | League 3 |
| 5/12/2017 | John Leaity | H | 21-14 | WIN | +7 | League | League 3 |
| 5/5/2017 | Les Ellison | H | 21-11 | WIN | +10 | League | League 3 |
| 4/28/2017 | Teresa Dobson | A | 15-21 | LOSS | -6 | League | League 3 |
| 4/24/2017 | Doreen Butler | A | 10-21 | LOSS | -11 | League | League 3 |
| 4/21/2017 | John Davies | H | 21-15 | WIN | +6 | League | League 3 |
| 8/19/2016 | Derek Ayre | H | 21-13 | WIN | +8 | League | League 3 |
| 8/12/2016 | Alan Houghton | A | 12-21 | LOSS | -9 | League | League 3 |
| 8/8/2016 | Frank Leech Snr | H | 21-17 | WIN | +4 | League | League 3 |
| 8/5/2016 | Frank Leech Snr | A | 9-21 | LOSS | -12 | League | League 3 |
| 8/1/2016 | Peter Fishwick | A | 21-18 | WIN | +3 | League | League 3 |
| 7/29/2016 | Mark Obrien | H | 10-21 | LOSS | -11 | League | League 3 |
| 7/22/2016 | Jim Mason | A | 21-19 | WIN | +2 | League | League 3 |
| 7/15/2016 | Eric Percival | H | 21-16 | WIN | +5 | League | League 3 |
| 7/1/2016 | Roy Ferguson | A | 8-21 | LOSS | -13 | League | League 3 |
| 6/24/2016 | Jack Goudie | H | 21-11 | WIN | +10 | League | League 3 |
| 6/17/2016 | Mike Ramsey | A | 12-21 | LOSS | -9 | League | League 3 |
| 5/20/2016 | Lol Mccann | A | 14-21 | LOSS | -7 | League | League 3 |
| 5/16/2016 | Diane Piercy | H | 7-21 | LOSS | -14 | League | League 3 |
| 5/13/2016 | Ryan Kearney | H | 15-21 | LOSS | -6 | League | League 3 |
| 5/6/2016 | George Roberts | A | 17-21 | LOSS | -4 | League | League 3 |
| 4/29/2016 | Jean Barnes | H | 19-21 | LOSS | -2 | League | League 3 |
| 4/22/2016 | Bill Tiplady | A | 16-21 | LOSS | -5 | League | League 3 |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Dave Edwards | Bebington Park | 21-19 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Steve Green * | Manor Road | 18-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Natasha Stratton | Cammell Laird B | 15-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Ron Lowe | Harrison Park | 7-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Neil Sleeman | Heswall RBL | 12-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | George Duggan | Kendal | 7-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | George French | Bebington Park | 21-10 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Margaret Lewis | Parkfield | 4-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | John Harrison | West Kirby Victoria | 10-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Jim Oconnor | Parkfield | 16-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Doug Potter | Grange | 21-11 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Babs Woodward | Lord Napier | 20-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Les Sharrocks | Upton Victory Hall | 4-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Dave Rust | NB Quarry Vikings C | 11-21 | LOSS | LOST |
Current Streak
In a slump
Longest Win Run
Career best winning streak
Longest Loss Run
Career worst losing streak
| Opponent | W | L | Total | Win % | Last Met |
|---|---|---|---|---|---|
| Roy Cooke | 2 | 0 | 2 | 100% | 7/29/2022 |
| Edwin Berry | 0 | 2 | 2 | 0% | 5/20/2022 |
| Linette Nash | 1 | 1 | 2 | 50% | 8/16/2021 |
| John Gladwin | 1 | 1 | 2 | 50% | 8/9/2021 |
| Diane Piercy | 0 | 2 | 2 | 0% | 7/12/2021 |
| John Leaity | 2 | 0 | 2 | 100% | 8/19/2019 |
| Roy Biggs | 1 | 1 | 2 | 50% | 8/12/2019 |
| Jim Mason | 2 | 0 | 2 | 100% | 7/29/2019 |
| Rob Smedley | 1 | 1 | 2 | 50% | 6/28/2019 |
| Bill Tiplady | 0 | 2 | 2 | 0% | 5/10/2019 |
Debut
Apr 22, 2016
Latest
Aug 5, 2022
Seasons Active
6 (6.3 yr span)
Matches / Season
15.7 (94 total)
Seasons

